Haus on Handy Price List
Here are the unit sizes and price list for Haus on Handy Condo.
Last Updated: 30th January 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 420 - 570 sqft | Fully Sold | 36 |
1 Bedroom + Study | 517 - 624 sqft | $1,619,000 | 36 |
2 Bedroom | 592 - 764 sqft | $1,734,000 - $1,990,000 | 58 |
2 Bedrooms + Study | 678 -926 sqft | $1,810,000 - $2,415,000 | 32 |
3 Bedroom | 947 - 1,141 sqft | $2,599,000 - $3,077,000 | 20 |
3 Bedroom Dual Key | 980 sqft | $2,698,000 - $2,738,000 | 6 |
Total | 188 |
Contact Us
Haus on Handy
Proudly Developed By: