Haus on Handy Price List
Here are the unit sizes and price list for Haus on Handy Condo.
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 420 sqft | 570 sqft | Fully Sold | Fully Sold | 0 | 36 |
1 Bedroom + Study | 517 sqft | 624 sqft | Fully Sold | Fully Sold | 0 | 36 |
2 Bedroom | 592 sqft | 764 sqft | $1,981,000 | Fully Sold | 0 | 58 |
2 Bedroom + Study | 678 sqft | 926 sqft | $2,043,000 | Fully Sold | 0 | 32 |
3 Bedroom | 947 sqft | 1,141 sqft | Fully Sold | Fully Sold | 0 | 20 |
3 Bedroom Dual Key | 980 sqft | 980 sqft | Fully Sold | Fully Sold | 0 | 6 |
Total | 0 | 188 |
Haus on Handy
Proudly Developed By: